Motorola Moto E5 Play Go
Key Features:
- 150.3g, 7.6mm thickness
- Available. Released 2018, August
Display
5.2 inches, 69.8 cm2.
Memory
16GB 1GB RAM.
Camera
8 MP, f/2.0, 1.12 µm, AF
Processor
Quad-core 1.4 GHz Cortex-A53.
Battery
Li-Ion 2800 mAh battery.
Connectivity
GSM / CDMA / HSPA / LTE.
Specifications
| Motorola Moto E5 Play Go Mobile Version | ||
|---|---|---|
| Also known as Motorola Moto E5 Play Android Go Edition | ||
| Motorola Moto E5 Play Go Network | ||
| Technology | GSM / CDMA / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 2, 4, 5, 13 | |
| 5G Bands | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE | |
| Motorola Moto E5 Play Go Launch | ||
| Announced | Released 2018, August | |
| Status | 2018, July | |
| Motorola Moto E5 Play Go Body & Display | ||
| Dimension & Weight | 7.6 mm thickness Weight 150.3 g (5.29 oz) | |
| Screen size & Resolution | 5.2 inches, 69.8 cm2 480 x 960 pixels, 18:9 ratio (~206 ppi density) 7.6 mm thickness |
|
| Screen Type | IPS LCD |
|
| SIM | Nano-SIM | |
| Protection | |
|
| Motorola Moto E5 Play Go Cameras | ||
| Main Camera | Single 8 MP, f/2.0, 1.12 µm, AF LED flash, panorama, HDR | |
| Video | 1080p@30fps | |
| Front Camera | Single 5 MP LED flash | |
| Video | ||
| Motorola Moto E5 Play Go Operating System & Processor | ||
| Operating system | Android 8.0 Oreo (Go edition) | |
| Processor | Quad-core 1.4 GHz Cortex-A53 Qualcomm MSM8917 Snapdragon 425 (28 nm) Adreno 308 |
|
| Memory | 16GB 1GB RAM eMMC 5.1 Card slot microSDXC (dedicated slot) |
|
| Motorola Moto E5 Play Go Features & Battery | ||
| Sensors | Accelerometer |
|
| Battery Type | Li-Ion 2800 mAh battery | |
| Stand By | |
|
| Motorola Moto E5 Play Go Communication & Sounds | ||
| Speaker | Yes | |
| Handfree Jack | Yes | |
| Wi-Fi & Bluetooth | Wi-Fi 802.11 b/g/n, hotspot 4.2, A2DP |
|
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| usb | microUSB 2.0 | |
| Motorola Moto E5 Play Go Miscellaneous | ||
| Models | XT1921, MOTXT19218PP | |
| Available Colors | Black, Dark lake, Flash gray | |
| Performance | ||
| Note: These specifications are gathered from online sources and have not been officially confirmed. | ||